Would Britain vote for Brexit again?
Pollsters since the 2016 referendum have continued to pose the Leave/Remain question to voters. Below is our tracker estimating how Britain would vote if a second referendum featuring the same question was held today.
Individual voting intentions
Updated live. UK/GB-wide only.
“Should the United Kingdom remain a member of the European Union or Leave the European Union?”
Voting intention surveys after the EU referendum of June 2016, with undecided voters included.
Pollster | Fieldwork | Remain | Leave | Method | NET | X | Y | R | L | |
---|---|---|---|---|---|---|---|---|---|---|
Survation | 18 Feb 2019 | 47 | 44 | Online | Remain +3 | 51.7 | 48.4 | |||
TNS | 11 Feb 2019 | 43 | 35 | Online | Remain +8 | 55.1 | 44.9 | |||
Survation | 30 Jan 2019 | 52 | 43 | Online | Remain +9 | 54.7 | 45.3 | |||
ComRes | 15 Jan 2019 | 44 | 40 | Online | Remain +4 | 52.4 | 47.6 | |||
TNS | 14 Jan 2019 | 44 | 35 | Online | Remain +9 | 55.7 | 44.3 | |||
Survation | 11 Jan 2019 | 47 | 45 | Online | Remain +2 | 51.1 | 48.9 | |||
YouGov | 04 Jan 2019 | 46 | 39 | Online | Remain +7 | 54.1 | 45.9 | |||
YouGov | 15 Dec 2018 | 46 | 37 | Online | Remain +9 | 55.4 | 44.6 | |||
BMG | 07 Dec 2018 | 52 | 40 | Online | Remain +12 | 56.5 | 43.5 | |||
Opinium | 03 Dec 2018 | 45 | 45 | Online | TIE | 50.0 | 50.0 | |||
YouGov | 29 Nov 2018 | 47 | 39 | Online | Remain +8 | 54.7 | 45.4 | |||
YouGov | 15 Nov 2018 | 46 | 40 | Online | Remain +6 | 53.5 | 46.5 | |||
BMG | 09 Nov 2018 | 49 | 42 | Online | Remain +7 | 53.9 | 46.2 | |||
Panelbase | 07 Nov 2018 | 51 | 46 | Online | Remain +5 | 52.6 | 47.4 | |||
Populus | 06 Nov 2018 | 47 | 40 | Online | Remain +7 | 54.0 | 46.0 | |||
Survation | 02 Nov 2018 | 50 | 44 | Online | Remain +6 | 53.2 | 46.8 | |||
BMG | 05 Oct 2018 | 48 | 41 | Online | Remain +7 | 53.9 | 46.1 | |||
BMG | 29 Sep 2018 | 47 | 43 | Online | Remain +4 | 52.2 | 47.8 | |||
BMG | 22 Sep 2018 | 48 | 42 | Online | Remain +6 | 53.3 | 46.7 | |||
TNS | 10 Sep 2018 | 42 | 35 | Online | Remain +7 | 54.6 | 45.5 | |||
ICM | 09 Sep 2018 | 46 | 42 | Online | Remain +4 | 52.3 | 47.7 | |||
BMG | 07 Sep 2018 | 47 | 43 | Online | Remain +4 | 51.4 | 48.6 | |||
Survation | 07 Sep 2018 | 47 | 46 | Online | Remain +1 | 52.3 | 47.7 | |||
YouGov | 04 Sep 2018 | 46 | 42 | Online | Remain +4 | 50.0 | 50.0 | |||
Survation | 01 Sep 2018 | 47 | 47 | Online | TIE | 52.9 | 47.1 | |||
YouGov | 20 Aug 2018 | 46 | 41 | Online | Remain +5 | 53.3 | 46.7 | |||
TNS | 13 Aug 2018 | 40 | 35 | Online | Remain +5 | 53.8 | 46.2 | |||
BMG | 10 Aug 2018 | 50 | 43 | Online | Remain +7 | 53.4 | 46.6 | |||
YouGov | 26 Jul 2018 | 47 | 41 | Online | Remain +6 | 52.4 | 47.6 | |||
YouGov | 20 Jul 2018 | 44 | 40 | Online | Remain +4 | 50.0 | 50.0 | |||
Deltapoll | 14 Jul 2018 | 45 | 45 | Online | TIE | 53.3 | 46.7 | |||
TNS | 13 Jul 2018 | 40 | 35 | Online | Remain +5 | 55.6 | 44.4 | |||
TNS | 09 Jul 2018 | 40 | 32 | Online | Remain +8 | 52.1 | 47.9 | |||
Survation | 07 Jul 2018 | 49 | 45 | Online | Remain +4 | 53.1 | 46.9 | |||
BMG | 05 Jul 2018 | 51 | 45 | Online | Remain +6 | 53.2 | 46.8 | |||
Survation | 20 Jun 2018 | 50 | 44 | Online | Remain +6 | 52.9 | 47.1 | |||
YouGov | 11 Jun 2018 | 45 | 40 | Online | Remain +5 | 51.6 | 48.4 | |||
YouGov | 11 Jun 2018 | 45 | 40 | Online | Remain +5 | 52.8 | 47.2 | |||
BMG | 08 Jun 2018 | 48 | 45 | Online | Remain +3 | 52.7 | 47.3 | |||
Deltapoll | 16 May 2018 | 47 | 42 | Online | Remain +5 | 51.7 | 48.3 | |||
BMG | 04 May 2018 | 49 | 44 | Online | Remain +5 | 49.5 | 50.5 | |||
YouGov | 30 Apr 2018 | 45 | 42 | Online | Remain +3 | 54.8 | 45.2 | |||
Survation | 14 Apr 2018 | 46 | 47 | Online | Leave +1 | 50.6 | 49.4 | |||
BMG | 13 Apr 2018 | 51 | 42 | Online | Remain +9 | 53.2 | 46.8 | |||
ICM | 08 Apr 2018 | 45 | 44 | Online | Remain +1 | 51.8 | 48.2 | |||
BMG | 16 Mar 2018 | 50 | 44 | Online | Remain +6 | 51.7 | 48.4 | |||
YouGov | 28 Feb 2018 | 44 | 41 | Online | Remain +3 | 51.6 | 48.4 | |||
BMG | 09 Feb 2018 | 47 | 44 | Online | Remain +3 | 51.7 | 48.3 | |||
Survation | 29 Jan 2018 | 49 | 46 | Online | Remain +3 | 52.2 | 47.8 | |||
YouGov | 19 Jan 2018 | 46 | 42 | Online | Remain +4 | 51.7 | 48.3 | |||
ICM | 19 Jan 2018 | 45 | 43 | Online | Remain +2 | 55.4 | 44.6 | |||
BMG | 12 Jan 2018 | 48 | 44 | Online | Remain +4 | 51.6 | 48.4 | |||
ICM | 11 Dec 2017 | 46 | 43 | Online | Remain +3 | 50.0 | 50.0 | |||
BMG | 08 Dec 2017 | 51 | 41 | Online | Remain +10 | 52.4 | 47.6 | |||
Survation | 01 Dec 2017 | 49 | 46 | Online | Remain +3 | 51.7 | 48.4 | |||
YouGov | 17 Nov 2017 | 43 | 43 | Online | TIE | 50.6 | 49.4 | |||
BMG | 17 Nov 2017 | 45 | 45 | Online | Leave +0 | 51.1 | 48.9 | |||
YouGov | 24 Oct 2017 | 44 | 40 | Online | Remain +4 | 51.1 | 48.9 | |||
BMG | 20 Oct 2017 | 47 | 44 | Online | Remain +3 | 51.7 | 48.4 | |||
Opinium | 22 Sep 2017 | 45 | 44 | Online | Remain +1 | 50.6 | 49.5 | |||
Opinium | 15 Sep 2017 | 45 | 45 | Online | TIE | 51.7 | 48.3 | |||
BMG | 15 Sep 2017 | 47 | 43 | Online | Remain +4 | 49.5 | 50.5 | |||
YouGov | 24 Aug 2017 | 45 | 43 | Online | Remain +2 | 50.6 | 49.5 | |||
Opinium | 18 Aug 2017 | 47 | 44 | Online | Remain +3 | 53.5 | 46.5 | |||
BMG | 11 Aug 2017 | 46 | 45 | Online | Remain +1 | 47.9 | 52.1 | |||
YouGov | 24 Jul 2017 | 46 | 43 | Online | Remain +3 | 51.0 | 49.0 | |||
Survation | 15 Jul 2017 | 47 | 48 | Online | Leave +1 | 51.1 | 48.9 | |||
BMG | 14 Jul 2017 | 46 | 45 | Online | Remain +1 | 47.4 | 52.6 | |||
YouGov | 30 Jun 2017 | 46 | 42 | Online | Remain +4 | 51.7 | 48.4 | |||
Survation | 30 Jun 2017 | 53 | 44 | Phone | Remain +9 | 49.0 | 51.0 | |||
Panelbase | 21 Jun 2017 | 46 | 50 | Online | Leave +4 | 49.5 | 50.5 | |||
Survation | 17 Jun 2017 | 50 | 48 | Phone | Remain +2 | 50.0 | 50.0 | |||
Survation | 10 Jun 2017 | 48 | 46 | Online | Remain +2 | 48.5 | 51.6 | |||
Panelbase | 07 Jun 2017 | 46 | 51 | Online | Leave +5 | 49.0 | 51.0 | |||
BMG | 05 Jun 2017 | 47 | 44 | Online | Remain +3 | 48.9 | 51.1 | |||
Panelbase | 01 Jun 2017 | 47 | 49 | Online | Leave +2 | 50.0 | 50.0 | |||
Panelbase | 23 May 2017 | 48 | 49 | Online | Leave +1 | 50.6 | 49.4 | |||
YouGov | 22 May 2017 | 43 | 43 | Online | TIE | 48.8 | 51.2 | |||
BMG | 22 May 2017 | 45 | 45 | Online | Leave +0 | 49.5 | 50.6 | |||
Panelbase | 15 May 2017 | 47 | 50 | Online | Leave +3 | 49.4 | 50.6 | |||
Panelbase | 09 May 2017 | 47 | 49 | Online | Leave +2 | 49.4 | 50.6 | |||
Panelbase | 24 Apr 2017 | 46 | 50 | Online | Leave +4 | 50.6 | 49.4 | |||
BMG | 24 Apr 2017 | 45 | 45 | Online | Leave +0 | 48.9 | 51.1 | |||
BMG | 31 Mar 2017 | 46 | 46 | Online | Leave +0 | 48.3 | 51.7 | |||
YouGov | 30 Mar 2017 | 44 | 43 | Online | Remain +1 | 49.5 | 50.5 | |||
YouGov | 02 Mar 2017 | 42 | 44 | Online | Leave +2 | 50.0 | 50.0 | |||
BMG | 24 Feb 2017 | 45 | 46 | Online | Leave +1 | 49.4 | 50.6 | |||
YouGov | 24 Jan 2017 | 43 | 44 | Online | Leave +1 | 51.1 | 48.9 | |||
BMG | 09 Jan 2017 | 44 | 45 | Online | Leave +1 | 47.7 | 52.3 | |||
YouGov | 21 Dec 2016 | 44 | 43 | Online | Remain +1 | 48.9 | 51.1 | |||
ComRes | 18 Dec 2016 | 45 | 47 | Online | Leave +2 | 49.4 | 50.6 | |||
BMG | 09 Dec 2016 | 43 | 46 | Online | Leave +3 | 50.0 | 50.0 | |||
ComRes | 27 Nov 2016 | 46 | 47 | Online | Leave +1 | 82 | 54.9 | 45.1 | ||
BMG | 25 Nov 2016 | 43 | 43 | Online | Leave +0 | 48.1 | 51.9 | |||
YouGov | 25 Oct 2016 | 43 | 44 | Online | Leave +1 | 48.1 | 51.9 | |||
BMG | 24 Oct 2016 | 45 | 43 | Online | Remain +2 | 48.1 | 51.9 | |||
YouGov | 20 Sep 2016 | 42 | 46 | Online | Leave +4 | 48.1 | 51.9 | |||
YouGov | 09 Sep 2016 | 43 | 45 | Online | Leave +2 | 48.1 | 51.9 | |||
YouGov | 27 Jul 2016 | 43 | 44 | Online | Leave +1 | 48.1 | 51.9 | |||
YouGov | 04 Jul 2016 | 45 | 45 | Online | TIE | |||||
BMG | 30 Jun 2016 | 45 | 37 | Phone | Remain +8 | |||||
RESULT | 23 Jun 2016 | 48 | 52 | Voting | Leave +4 |
“Should the United Kingdom remain a member of the European Union or Leave the European Union?”
Voting intention surveys after the EU referendum of June 2016, with undecided voters removed.
Pollster | Fieldwork | Remain | Leave | Method | NET |
---|---|---|---|---|---|
Survation | 18 Feb 2019 | 51.6 | 48.4 | Online | Remain +3 |
TNS | 11 Feb 2019 | 55.1 | 44.9 | Online | Remain +10 |
Survation | 30 Jan 2019 | 54.7 | 45.3 | Online | Remain +9 |
ComRes | 15 Jan 2019 | 52.4 | 47.6 | Online | Remain +5 |
TNS | 14 Jan 2019 | 55.7 | 44.3 | Online | Remain +11 |
Survation | 11 Jan 2019 | 51.1 | 48.9 | Online | Remain +2 |
YouGov | 04 Jan 2019 | 54.1 | 45.9 | Online | Remain +8 |
YouGov | 15 Dec 2018 | 55.4 | 44.6 | Online | Remain +11 |
BMG | 07 Dec 2018 | 56.5 | 43.5 | Online | Remain +13 |
YouGov | 29 Nov 2018 | 54.7 | 45.3 | Online | Remain +9 |
YouGov | 15 Nov 2018 | 53.5 | 46.5 | Online | Remain +7 |
BMG | 09 Nov 2018 | 53.8 | 46.2 | Online | Remain +8 |
Panelbase | 07 Nov 2018 | 52.6 | 47.4 | Online | Remain +5 |
Populus | 06 Nov 2018 | 54.0 | 46.0 | Online | Remain +8 |
Survation | 02 Nov 2018 | 53.2 | 46.8 | Online | Remain +6 |
BMG | 05 Oct 2018 | 53.9 | 46.1 | Online | Remain +8 |
BMG | 29 Sep 2018 | 52.2 | 47.8 | Online | Remain +4 |
BMG | 22 Sep 2018 | 53.3 | 46.7 | Online | Remain +7 |
TNS | 10 Sep 2018 | 54.5 | 45.5 | Online | Remain +9 |
ICM | 09 Sep 2018 | 52.3 | 47.7 | Online | Remain +5 |
BMG | 07 Sep 2018 | 52.2 | 47.8 | Online | Remain +4 |
Survation | 07 Sep 2018 | 50.5 | 49.5 | Online | Remain +1 |
YouGov | 04 Sep 2018 | 52.3 | 47.7 | Online | Remain +5 |
Survation | 01 Sep 2018 | 50.0 | 50.0 | Online | TIE |
YouGov | 20 Aug 2018 | 52.9 | 47.1 | Online | Remain +6 |
TNS | 13 Aug 2018 | 53.3 | 46.7 | Online | Remain +7 |
BMG | 10 Aug 2018 | 53.8 | 46.2 | Online | Remain +8 |
YouGov | 26 Jul 2018 | 53.4 | 46.6 | Online | Remain +7 |
YouGov | 20 Jul 2018 | 52.4 | 47.6 | Online | Remain +5 |
Deltapoll | 14 Jul 2018 | 50.0 | 50.0 | Online | TIE |
TNS | 13 Jul 2018 | 53.3 | 46.7 | Online | Remain +7 |
TNS | 09 Jul 2018 | 55.6 | 44.4 | Online | Remain +11 |
Survation | 07 Jul 2018 | 52.1 | 47.9 | Online | Remain +4 |
BMG | 05 Jul 2018 | 53.1 | 46.9 | Online | Remain +6 |
Survation | 20 Jun 2018 | 53.2 | 46.8 | Online | Remain +6 |
YouGov | 11 Jun 2018 | 52.9 | 47.1 | Online | Remain +6 |
YouGov | 11 Jun 2018 | 52.9 | 47.1 | Online | Remain +6 |
BMG | 08 Jun 2018 | 51.6 | 48.4 | Online | Remain +3 |
Deltapoll | 16 May 2018 | 52.8 | 47.2 | Online | Remain +6 |
BMG | 04 May 2018 | 52.7 | 47.3 | Online | Remain +5 |
YouGov | 30 Apr 2018 | 51.7 | 48.3 | Online | Remain +3 |
Survation | 14 Apr 2018 | 49.5 | 50.5 | Online | Leave +1 |
BMG | 13 Apr 2018 | 54.8 | 45.2 | Online | Remain +10 |
ICM | 08 Apr 2018 | 50.6 | 49.4 | Online | Remain +1 |
BMG | 16 Mar 2018 | 53.2 | 46.8 | Online | Remain +6 |
YouGov | 28 Feb 2018 | 51.8 | 48.2 | Online | Remain +4 |
BMG | 09 Feb 2018 | 51.6 | 48.4 | Online | Remain +3 |
Survation | 29 Jan 2018 | 51.6 | 48.4 | Online | Remain +3 |
YouGov | 19 Jan 2018 | 52.3 | 47.7 | Online | Remain +5 |
ICM | 19 Jan 2018 | 51.1 | 48.9 | Online | Remain +2 |
BMG | 12 Jan 2018 | 52.2 | 47.8 | Online | Remain +4 |
ICM | 11 Dec 2017 | 51.7 | 48.3 | Online | Remain +3 |
BMG | 08 Dec 2017 | 55.4 | 44.6 | Online | Remain +11 |
Survation | 01 Dec 2017 | 51.6 | 48.4 | Online | Remain +3 |
YouGov | 17 Nov 2017 | 50.0 | 50.0 | Online | TIE |
BMG | 17 Nov 2017 | 50.0 | 50.0 | Online | TIE |
YouGov | 24 Oct 2017 | 52.4 | 47.6 | Online | Remain +5 |
BMG | 20 Oct 2017 | 51.6 | 48.4 | Online | Remain +3 |
Opinium | 22 Sep 2017 | 50.6 | 49.4 | Online | Remain +1 |
Opinium | 15 Sep 2017 | 50.0 | 50.0 | Online | TIE |
BMG | 15 Sep 2017 | 52.2 | 47.8 | Online | Remain +4 |
YouGov | 24 Aug 2017 | 51.1 | 48.9 | Online | Remain +2 |
Opinium | 18 Aug 2017 | 51.6 | 48.4 | Online | Remain +3 |
BMG | 11 Aug 2017 | 50.5 | 49.5 | Online | Remain +1 |
YouGov | 24 Jul 2017 | 51.7 | 48.3 | Online | Remain +3 |
Survation | 15 Jul 2017 | 49.5 | 50.5 | Online | Leave +1 |
BMG | 14 Jul 2017 | 50.5 | 49.5 | Online | Remain +1 |
YouGov | 30 Jun 2017 | 52.3 | 47.7 | Online | Remain +5 |
Survation | 30 Jun 2017 | 54.6 | 45.4 | Phone | Remain +9 |
Panelbase | 21 Jun 2017 | 47.9 | 52.1 | Online | Leave +4 |
Survation | 17 Jun 2017 | 51.0 | 49.0 | Phone | Remain +2 |
Survation | 10 Jun 2017 | 51.1 | 48.9 | Online | Remain +2 |
Panelbase | 07 Jun 2017 | 47.4 | 52.6 | Online | Leave +5 |
BMG | 05 Jun 2017 | 51.6 | 48.4 | Online | Remain +3 |
Panelbase | 01 Jun 2017 | 49.0 | 51.0 | Online | Leave +2 |
Panelbase | 23 May 2017 | 49.5 | 50.5 | Online | Leave +1 |
YouGov | 22 May 2017 | 50.0 | 50.0 | Online | TIE |
BMG | 22 May 2017 | 50.0 | 50.0 | Online | TIE |
Panelbase | 15 May 2017 | 48.5 | 51.5 | Online | Leave +3 |
Panelbase | 09 May 2017 | 49.0 | 51.0 | Online | Leave +2 |
Panelbase | 24 Apr 2017 | 47.9 | 52.1 | Online | Leave +4 |
BMG | 24 Apr 2017 | 50.0 | 50.0 | Online | TIE |
BMG | 31 Mar 2017 | 50.0 | 50.0 | Online | TIE |
YouGov | 30 Mar 2017 | 50.6 | 49.4 | Online | Remain +1 |
YouGov | 02 Mar 2017 | 48.8 | 51.2 | Online | Leave +2 |
BMG | 24 Feb 2017 | 49.5 | 50.5 | Online | Leave +1 |
YouGov | 24 Jan 2017 | 49.4 | 50.6 | Online | Leave +1 |
BMG | 09 Jan 2017 | 49.4 | 50.6 | Online | Leave +1 |
YouGov | 21 Dec 2016 | 50.6 | 49.4 | Online | Remain +1 |
ComRes | 18 Dec 2016 | 48.9 | 51.1 | Online | Leave +2 |
BMG | 09 Dec 2016 | 48.3 | 51.7 | Online | Leave +3 |
ComRes | 27 Nov 2016 | 49.5 | 50.5 | Online | Leave +1 |
BMG | 25 Nov 2016 | 50.0 | 50.0 | Online | TIE |
YouGov | 25 Oct 2016 | 49.4 | 50.6 | Online | Leave +1 |
BMG | 24 Oct 2016 | 51.1 | 48.9 | Online | Remain +2 |
YouGov | 20 Sep 2016 | 47.7 | 52.3 | Online | Leave +5 |
YouGov | 09 Sep 2016 | 48.9 | 51.1 | Online | Leave +2 |
YouGov | 27 Jul 2016 | 49.4 | 50.6 | Online | Leave +1 |
YouGov | 04 Jul 2016 | 50.0 | 50.0 | Online | TIE |
BMG | 30 Jun 2016 | 54.9 | 45.1 | Phone | Remain +10 |
RESULT | 23 Jun 2016 | 48.0 | 52.0 | Voting | Leave +4 |
Brexit trackers
“Do you approve or disapprove of the way in which the Government is handling the Brexit negotiations?”
Pollster: ORB International
Fieldwork | Approve | Disapprove | NET |
---|---|---|---|
03 Feb 2019 | 20 | 80 | Disapprove +60 |
06 Jan 2019 | 25 | 75 | Disapprove +50 |
09 Dec 2018 | 26 | 74 | Disapprove +48 |
04 Nov 2018 | 27 | 73 | Disapprove +46 |
07 Oct 2018 | 31 | 69 | Disapprove +38 |
09 Sep 2018 | 24 | 76 | Disapprove +52 |
05 Aug 2018 | 24 | 76 | Disapprove +52 |
08 Jul 2018 | 29 | 71 | Disapprove +42 |
03 Jun 2018 | 36 | 64 | Disapprove +28 |
07 May 2018 | 39 | 61 | Disapprove +22 |
08 Apr 2018 | 40 | 60 | Disapprove +20 |
04 Mar 2018 | 36 | 64 | Disapprove +28 |
04 Feb 2018 | 35 | 65 | Disapprove +30 |
07 Jan 2018 | 37 | 63 | Disapprove +26 |
03 Dec 2017 | 36 | 64 | Disapprove +28 |
05 Nov 2017 | 34 | 66 | Disapprove +32 |
01 Oct 2017 | 36 | 64 | Disapprove +28 |
03 Sep 2017 | 40 | 60 | Disapprove +20 |
03 Aug 2017 | 39 | 61 | Disapprove +22 |
02 Jul 2017 | 44 | 56 | Disapprove +12 |
04 Jun 2017 | 54 | 46 | Approve +8 |
07 May 2017 | 55 | 45 | Approve +10 |
09 Apr 2017 | 55 | 45 | Approve +10 |
05 Mar 2017 | 51 | 49 | Approve +2 |
05 Feb 2017 | 53 | 47 | Approve +6 |
08 Jan 2017 | 38 | 62 | Disapprove +24 |
04 Dec 2016 | 37 | 63 | Disapprove +26 |
06 Nov 2016 | 37 | 63 | Disapprove +26 |
“Do you agree or disagree with: Britain will be economically better off post Brexit?”
Pollster: ORB International
Fieldwork | Agree | Disagree | NET |
---|---|---|---|
03 Feb 2019 | 37 | 41 | Disagree +4 |
06 Jan 2019 | 35 | 42 | Disagree +7 |
09 Dec 2018 | 34 | 44 | Disagree +10 |
04 Nov 2018 | 39 | 41 | Disagree +2 |
07 Oct 2018 | 42 | 40 | Agree +2 |
09 Sep 2018 | 37 | 43 | Disagree +6 |
05 Aug 2018 | 37 | 44 | Disagree +7 |
08 Jul 2018 | 37 | 44 | Disagree +7 |
03 Jun 2018 | 41 | 39 | Agree +2 |
07 May 2018 | 46 | 36 | Agree +10 |
08 Apr 2018 | 45 | 37 | Agree +8 |
04 Mar 2018 | 42 | 42 | TIE |
04 Feb 2018 | 41 | 40 | Agree +1 |
07 Jan 2018 | 43 | 42 | Agree +1 |
03 Dec 2017 | 46 | 37 | Agree +9 |
05 Nov 2017 | 37 | 40 | Disagree +3 |
01 Oct 2017 | 43 | 35 | Agree +8 |
03 Sep 2017 | 41 | 39 | Agree +2 |
03 Aug 2017 | 40 | 37 | Agree +3 |
02 Jul 2017 | 39 | 38 | Agree +1 |
04 Jun 2017 | 45 | 36 | Agree +9 |
07 May 2017 | 43 | 37 | Agree +6 |
09 Apr 2017 | 41 | 37 | Agree +4 |
05 Mar 2017 | 46 | 34 | Agree +12 |
05 Feb 2017 | 50 | 29 | Agree +21 |
08 Jan 2017 | 44 | 33 | Agree +11 |
04 Dec 2016 | 42 | 35 | Agree +7 |
06 Nov 2016 | 43 | 37 | Agree +6 |
“Do you agree or disagree with: having greater control over immigration is more important than having access to free trade with the EU?”
Pollster: ORB International
Fieldwork | Agree | Disagree | NET |
---|---|---|---|
06 Jan 2019 | 40 | 45 | Disagree +5 |
06 Jan 2019 | 42 | 44 | Disagree +2 |
09 Dec 2018 | 39 | 47 | Disagree +8 |
04 Nov 2018 | 36 | 49 | Disagree +13 |
07 Oct 2018 | 41 | 43 | Disagree +2 |
09 Sep 2018 | 38 | 48 | Disagree +10 |
05 Aug 2018 | 37 | 49 | Disagree +12 |
08 Jul 2018 | 38 | 48 | Disagree +10 |
03 Jun 2018 | 43 | 44 | Disagree +1 |
07 May 2018 | 45 | 40 | Agree +5 |
08 Apr 2018 | 46 | 41 | Agree +5 |
04 Mar 2018 | 41 | 45 | Disagree +4 |
04 Feb 2018 | 44 | 42 | Agree +2 |
07 Jan 2018 | 44 | 47 | Disagree +3 |
03 Dec 2017 | 46 | 38 | Agree +8 |
05 Nov 2017 | 39 | 44 | Disagree +5 |
01 Oct 2017 | 46 | 38 | Agree +8 |
03 Sep 2017 | 43 | 43 | TIE |
03 Aug 2017 | 44 | 41 | Agree +3 |
02 Jul 2017 | 43 | 42 | Agree +1 |
04 Jun 2017 | 45 | 40 | Agree +5 |
07 May 2017 | 43 | 42 | Agree +1 |
09 Apr 2017 | 39 | 47 | Disagree +8 |
05 Mar 2017 | 48 | 41 | Agree +7 |
05 Feb 2017 | 49 | 36 | Agree +13 |
08 Jan 2017 | 46 | 39 | TIE |
04 Dec 2016 | 44 | 40 | Agree +4 |
06 Nov 2016 | 41 | 43 | Disagree +2 |